Nautilus Systems, Inc. logo and menu bar Site Index Home
News Books
Button Bar Menu- Choices also at bottom of page About Nautilus Services Partners Case Studies Contact Us
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index] [Subscribe]

DM: FYI: missing values comparison (updated)


From: Tjen-Sien Lim
Date: Sat, 21 Nov 1998 22:12:40 -0500 (EST)
These are the updated preliminary results based on 16
datasets. Details for individual dataset are available at

   http://www.stat.wisc.edu/~limt/mv.html

We're still looking for more datasets with missing values. If you can
share your data with us, we'd be very grateful. Thanks.


   Methods                 Means           Error Rate (%)
                           Rank         Means          Medians
===============================================================

 1 Boosted See5 Rules        7.4        17.40           16.25
 2 Boosted See5 Trees        8.2        17.59           15.90 
 3 Bagged CARTŪ (r)           10.5        18.37           17.70 
 4 ARCed CARTŪ (r)            11.4        18.14           17.95
 5 Boosted Naive Bayes      11.5        19.06           17.80 
 6 QUEST (linear, 0-SE)     12.3        18.93           17.45
 7 FSS Naive Bayes          13.0        19.51           17.45
 8 IND MML                  13.4        19.92           23.10 
 9 IND CARTŪ  (1-SE)          13.5        20.33           24.40 
10 IND CARTŪ  (0-SE)          13.6        19.85           22.85
11 M5class                  13.7        19.66           19.20 
12 See5 Rules               13.9        19.85           20.65
13 IND MML options          14.6        20.00           21.35
14 Naive Bayes              14.7        20.20           18.25
15 CARTŪ (r)                  14.8        20.33           22.70 
16 Boosted-RIPPER           14.8        22.53           21.55
17 IND Bayes options        15.5        19.76           19.80 
18 C4.5 Trees               15.8        20.08           20.30 
19 See5 Trees               15.9        20.22           20.65
20 QUEST (univariate, 0-SE) 16.2        20.68           25.25
21 C4.5 Rules               16.8        20.19           22.25
22 RPART                    17.0        20.79           21.90 
23 IND Bayes                17.9        20.46           22.40 
24 RIPPER                   18.1        21.36           22.35
25 CN2                      18.2        21.01           21.40
26 ITI                      19.8        21.15           19.95
27 KnowledgeSEEKER          20.3        21.90           23.00
28 FIRM                     20.5        22.66           23.05
29 DMTI                     21.8        21.76           21.30

-- 
Tjen-Sien Lim                (608) 262-8181                        
Ph.D. candidate              limt@stat.wisc.edu                    
Dept. of Statistics          http://www.stat.wisc.edu/~limt
Univ. of Wisconsin-Madison
1210 West Dayton Street       
Madison, WI 53706



[ Home | About Nautilus | Case Studies | Partners | Contact Nautilus ]
[ Subscribe to Lists | Recommended Books ]

logo Copyright © 1998 Nautilus Systems, Inc. All Rights Reserved.
Email: nautilus-info@nautilus-systems.com
Mail converted by MHonArc 2.2.0